Course Calendar
| State | Course Type | Course Dates | Course Location | ||||||||||||||||||||||||||||||||
| AR | 9-1-1 Instructor | September 13-15 |
Hot Springs PD Hot Springs |
||||||||||||||||||||||||||||||||
| AR | EMD Instructor | September 13-15 | Hot Springs PD | ||||||||||||||||||||||||||||||||
| AR | Fire Communications Instructor | September 13-15 | Hot Springs PD | ||||||||||||||||||||||||||||||||
| MT | CTO Instructor | September 13-15 |
Lake County SO Polson |
||||||||||||||||||||||||||||||||
| VA | 9-1-1 Instructor | September 20-22 | Henrico FD Near Richmond | ||||||||||||||||||||||||||||||||
| VA | EMD Instructor | September 20-22 | Henrico FD | ||||||||||||||||||||||||||||||||
| VA | Fire Communications Instructor | September 20-22 | Henrico FD | ||||||||||||||||||||||||||||||||
| TN | 9-1-1 Instructor | September 27-29 | Germantown PD | ||||||||||||||||||||||||||||||||
| TN | EMD Instructor | September 27-29 | Germantown PD | ||||||||||||||||||||||||||||||||
| TN | Fire Communications Instructor | September 27-29 | Germantown PD | ||||||||||||||||||||||||||||||||
| AR | Crisis Call Handling | October 25-26 | Jacksonville CC | ||||||||||||||||||||||||||||||||
| MO | 9-1-1 Instructor | November 8-10 | Monett PD | ||||||||||||||||||||||||||||||||
| MO | EMD Instructor | November 8-10 | Monett PD | ||||||||||||||||||||||||||||||||
| MO | Fire Communications Instructor | November 8-10 | Monett PD | ||||||||||||||||||||||||||||||||
| MO | 9-1-1 Instructor | December 6-8 | St. Ann PD | ||||||||||||||||||||||||||||||||
| MO | EMD Instructor | December 6-8 | St. Ann PD | ||||||||||||||||||||||||||||||||
| MO | Fire Communications Instructor | December 6-8 | St. Ann PD | ||||||||||||||||||||||||||||||||
TUITION: All instructor courses are priced at $495 except when "Special Pricing" applies.
SPECIAL PRICING: When the 9-1-1 Instructor, EMD Instructor, and/or Fire Communications Instructor courses are being conducted at the same location, the second instructor certification course for the same student is discounted to $295.00, and the third instructor certification for the same student course is discounted to $195.00 for the same student.
FREE SEATS: Get 2 free seats in exchange for hosting any NECI instructor course. Contact Chris Wood for additional details.